← All models · 1984 – 1987
VF1000F
& Interceptor
998cc V-4, 113 bhp, and the half-fairing that opened the VF1000 range — launched as the 1000 Interceptor in the USA and Canada, March 1984.

OVERVIEW
VF1000F & Interceptor
The first production motorcycle in the 1000cc VF range, known as the 1000 Interceptor, was launched in the USA and Canada in March 1984.

The Interceptor had a 998cc 113 BHP 16 valve V-4 engine with double over head chain driven cams. The bike featured adjustable Pro-Link rear suspension with adjustable braced front forks, silver aluminium ComStar wheels (16 inch front, 17 inch rear), and an aerodynamic half fairing and lower cowl with single rectangular headlight. Three discs comprised the braking system with dual discs and twin piston calipers at the front and a single disc with twin piston calipers at the rear.
The Interceptor was available in Blue/White/Red (Candy Aleutian Blue with Shasta White), Black/Red/White (Candy Alamona Red with Pearl Shell White) or Black/Silver/White. The "Honda" and "Interceptor" striping across the tank and side panels were red or blue.



The 1000 Interceptor had the word "Interceptor" in white on red across the side panels and "VF1000F" stenciled in white on the seat, the "V-FOUR" graphic is outlined in red on the white cowl, later the "Interceptor" name is dropped and "VF1000F" appears in white on red across the side panels. The engine and exhaust were finished in black with silver cylinder head covers. Extras available for the 1000 Interceptor included an engine guard, rear seat cowl, luggage rack and body cover.
In Europe the "Interceptor" was launched as the FE model in 1984 and reported engine power output was increased to 116 horsepower (87 kW). Features such as Honda's dive control system (TRAC) and adjustable suspension were still present, with the biggest change being the colour schemes available in Red/White, Blue/White and Silver/Black — the graphics are in red on a white background, the "Interceptor" graphic is replaced with VF1000F below the tank and the "Honda" tank graphic stretches across the half fairing. The aluminium Comstars are now black. The VF1000F was discontinued in April 1985.
The evolution of the VF1000F(1) to the VF1000F2 began in April 1985 with the VF1000FF (and subsequent rare FG) model. The styling of the bike changed with new side panels and grab rail. The 16-inch (410mm) front wheel was replaced with an 18-inch (460mm) wheel and the bike was available in Silver/Blue or Silver/Red. The "Honda" tank graphic appears in white and "VF1000F" is moved to the rear of the side panel in black.
The VF1000FF was sold in Europe, Australia and Canada and was discontinued in August 1987. The line continued as the sharper-edged VF1000F2 — see the F2 page →
SPECIFICATIONS
1000 Interceptor & VF1000FE
1000 Interceptor — 1984
| Engine | 998cc liquid cooled 90 degree V4 |
|---|---|
| Bore & Stroke | 77.0 x 53.6mm |
| Compression ratio | 10.5:1 |
| Carburettors | 4 x 36mm CV type |
| Power (claimed) | 113bhp @ 10,000rpm |
| Torque (claimed) | 63.7 lb-ft @ 8,000rpm |
| Suspension | FRONT: 41mm air-adjustable forks with 2-way adjustable rebound damping and TRAC. REAR: Air-adjustable Pro-Link with remote 3-way adjustable rebound damping. |
| Brakes | FRONT: Dual disc with twin piston calipers. REAR: Disc with twin piston caliper. |
| Wheels | Silver aluminium ComStars |
| Front tyre | 120/80 V16 |
| Rear tyre | 140/80 V17 |
| Wheelbase | 1498mm |
| Seat height | 800mm |
| Fuel capacity | 25 litres (4.9 litre reserve) |
| Dry weight | 234kg |
| Colours | White/Blue, White/Red |
VF1000FE — 1985
| Engine | 998cc DOHC 4-stroke 16 valve liquid cooled 90 degree V4 |
|---|---|
| Bore & Stroke | 77.0 x 53.6mm |
| Compression ratio | 10.5:1 |
| Carburettors | 4 x 36mm CV type |
| Power (claimed) | 116bhp @ 10,000rpm |
| Torque (claimed) | 65 lb-ft @ 7,500rpm |
| Suspension | FRONT: Air-assist 41mm tube diameter fork with 3-way adjustable rebound damping, TRAC, fork brace and equalizer, 155mm travel. REAR: Pro-Link with 3-way remote adjustable rebound damping, 123mm axle travel. |
| Brakes | FRONT: Dual discs with dual piston calipers and sintered metal pads. REAR: Disc with dual piston caliper and sintered metal pads. |
| Wheels | Black aluminium ComStars |
| Front tyre | 120/80 V16 |
| Rear tyre | 140/80 V17 |
| Wheelbase | 1505mm |
| Seat height | 800mm |
| Ground clearance | 145mm |
| Fuel capacity | 23 litres (3.5 litre reserve) |
| Dry weight | 233kg |
| Colours | Red/White, Blue/White, Black/Silver |
IDENTIFICATION
VF1000F / Interceptor — worldwide identification
For dating a bike or ordering the right parts catalogue.
| Model | Frame — start | Frame — finish | Engine — start | Engine — finish | Carb I.D. | Market |
|---|---|---|---|---|---|---|
| VF1000 FE | SC15-2000013 | SC15-2004505 | SC15E-2000037 | SC15E-2005743 | VD82D A | Germany |
| VF1000 FE | SC15-2000014 | SC15-2007450 | SC15E-2000038 | SC15E-2012049 | VD82A A | Euro Direct |
| VF1000 FE | SC15-2000021 | SC15-2006349 | SC15E-2001241 | SC15E-2010740 | VD82B A | Suisse |
| VF1000 FE | SC15-2000023 | SC15-2007473 | SC15E-2001243 | SC15E-2012075 | VD82A A | France |
| VF1000 FE | SC15-2000364 | SC15-2007330 | SC15E-2001594 | SC15E-2011932 | VD82A A | UK |
| VF1000 FE | SC15-2000564 | SC15-2004545 | SC15E-2001796 | SC15E-2005828 | VD82D A | Austria |
| VF1000 FE | SC15-2000584 | SC15-2007016 | SC15E-2001816 | SC15E-2011600 | VD82A A | Finland |
| VF1000 FE | SC15-2001672 | SC15-2007553 | SC15E-2002927 | SC15E-2012155 | VD82A A | Australia |
| VF1000 FE | SC15-2003400 | SC15-2007272 | SC15E-2004643 | SC15E-2010399 | VD82A A | South Africa |
| VF1000 FE | SC15-2004596 | SC15-2004655 | SC15E-2005879 | SC15E-2005938 | VD82A A | Norway |
| VF1000 FE (Interceptor) | SC150*EM000036 | SC150*EM003908 | SC15E-2000071 | SC15E-2010931 | VD82C A | Canada |
| VF1000 FF | SC15-2100013 | SC15-2101790 | SC15E-2100737 | SC15E-2106260 | VD86A A | Germany |
| VF1000 FF | SC15-2100020 | SC15-2101129 | SC15E-2100882 | SC15E-2103728 | VD86A A | Italy |
| VF1000 FF | SC15-2100390 | SC15-2101019 | SC15E-2101215 | SC15E-2103618 | VD86A A | UK |
| VF1000 FF | SC15-2100550 | SC15-2101797 | SC15E-2101590 | SC15E-2106267 | VD86A A | Australia |
| VF1000 FF | SC15-2101400 | SC15-2101828 | SC15E-2104643 | SC15E-2106299 | VD86A A | Euro Direct |
| VF1000 FF | SC150*FM100001 | SC150*FM100697 | SC15E-2100005 | SC15E-2100701 | VD86A A | Canada |
| VF1000 FF | SC19-2000005 | SC19-2000202 | SC19E-2000363 | SC19E-2001353 | VD86A A | Suisse |
| VF1000 FG | SC19-2100002 | SC19-2100282 | SC19E-2100002 | SC19E-2100282 | VD85H A | France |
| VF1000 FG (Bol d'Or) | SC15-4100002 | SC15-4100098 | SC15E-2200003 | SC15E-2200099 | VD86E A | Spain |
ARCHIVE
Interceptor US 1984 sales brochure
ARCHIVE
Interceptor Canada sales brochure
ARCHIVE


















