← All models · 1985 – 1986
VF1000F2
Following the VF1000FF in 1985, a fully-faired version arrived — the "Bol d'Or" nickname comes from the endurance-racing lettering across the top of its fairing.

OVERVIEW
VF1000F2
Following the release of the VF1000FF in 1985, a fully faired version was introduced, and the VF1000F2(F) was launched in April 1985.

The powerful 1000cc V-4 had been packaged into two super sports bikes and it was now time to show that the VF could be a real sports tourer too. The 116 bhp (87 kW) F2 included the same styling changes we had seen in the VF1000FF but Honda added a more aerodynamic full fairing which covered most of the engine, and changed the seat design to improve comfort for rider and passenger over long distances.
The F2 has the name of the French endurance racing circuit "Bol d'Or" across the top of the fairing behind the indicator, giving this VF its Bol d'Or nickname. An extra radiator is included to assist cooling and is integrated into the "wind tunnel" designed fairing. The fairing, designed to increase rider comfort and reduce drag, has a built-in ventilation system and twin storage "pockets".
The cockpit was redesigned too with a centrally mounted fuel and coolant temperature gauge, new style speedo and tachometer with yellow backgrounds. The twin headlights first seen on the VF1000R are also included on some models. Whilst suspension and braking specifications remain the same as the VF1000F/FE, the F2 is the heaviest of all the VF's weighing 245Kg. Engine and frame modifications were carried over from the development of the R and FF models, but the F2 still had chain driven cams.
Pitched as the sports tourer of the range, the F2 still had race pedigree: Geoff Johnson rode a VF1000F2 to victory in the 1985 Isle of Man TT Production Class.
The VF1000F2-(F/G) was discontinued in May 1986.
SPECIFICATIONS
VF1000F2 (G type) — 1986
| Engine | 998cc DOHC 4-stroke 16 valve liquid cooled 90 degree V4 |
|---|---|
| Bore & Stroke | 77.0 x 53.6mm |
| Compression ratio | 10.2:1 |
| Carburettors | 4 x 36mm CV type |
| Power (claimed) | 116bhp @ 10,000rpm |
| Torque (claimed) | 63.6 lb-ft @ 8,000rpm |
| Suspension | FRONT: Air-assist 41mm fork with 3-way adjustable rebound damping, TRAC, and equalizer, 140mm travel. REAR: Pro-Link with 3-way remote adjustable rebound damping, 120mm axle travel. |
| Brakes | FRONT: Dual discs with dual piston calipers and sintered metal pads. REAR: Disc with dual piston caliper and sintered metal pads. |
| Wheels | Boomerang-type aluminium ComStar |
| Front tyre | 100/90 V18-250 |
| Rear tyre | 140/80 V17-250 |
| Wheelbase | 1550mm |
| Seat height | 815mm |
| Ground clearance | 145mm |
| Fuel capacity | 23 litres (3.5 litre reserve) |
| Dry weight | 245kg |
| Dimensions (L x W x H) | 2270 x 765 x 1275mm |
| Colours | Silver, Red |
IDENTIFICATION
VF1000 F2F (Bol d'Or) — worldwide identification
For dating a bike or ordering the right parts catalogue.
| Model | Frame — start | Frame — finish | Engine — start | Engine — finish | Carb I.D. | Market |
|---|---|---|---|---|---|---|
| VF1000 F2F (Bol d'Or) | SC15-4000018 | SC15-4003680 | SC15E-2100769 | SC15E-2105997 | VD86F A | Germany |
| VF1000 F2F (Bol d'Or) | SC15-4000022 | SC15-4001537 | SC15E-2100776 | SC15E-2103221 | VD85E A | Italy |
| VF1000 F2F (Bol d'Or) | SC15-4000141 | SC15-4003877 | SC15E-2101369 | SC15E-2106337 | VD86E A | Euro Direct |
| VF1000 F2F (Bol d'Or) | SC15-4000345 | SC15-4001150 | SC15E-2100350 | SC15E-2101256 | VD86G A | Suisse |
| VF1000 F2F (Bol d'Or) | SC15-4000648 | SC15-4001788 | SC15E-2102130 | SC15E-2103518 | VD86E A | UK |
| VF1000 F2F (Bol d'Or) | SC15-4001193 | SC15-4002960 | SC15E-2102877 | SC15E-2105195 | VD85F A | Austria |
| VF1000 F2F (Bol d'Or) | SC15-4001733 | SC15-4003700 | SC15E-2103415 | SC15E-2106297 | VD86E A | Finland |
| VF1000 F2F (Bol d'Or) | SC15-4001789 | SC15-4001863 | SC15E-2103426 | SC15E-2103805 | VD86F A | Sweden |
| VF1000 F2F (Bol d'Or) | SC15-4001864 | SC15-4002322 | SC15E-2103891 | SC15E-2104436 | VD86E A | Australia |
| VF1000 F2F (Bol d'Or) | SC15-4002819 | SC15-4002985 | SC15E-2105009 | SC15E-2105220 | VD86E A | Nederlands |
| VF1000 F2F (Bol d'Or) | SC19-4000005 | SC19-4002107 | SC19E-2100010 | SC19E-2102315 | VD86H A | France |
ARCHIVE



