← All models · 1984 – 1988
VF1000R
Honda's homologation special — gear-driven cams, up to 122bhp, and styling built to showcase the V4's racing heritage. Launched as the VF1000RE in Europe, March 1984.

OVERVIEW
VF1000R
In March 1984 Honda introduced the VF1000RE in Europe.
The styling was a celebration of the V4's racing heritage and the VF1000R was a showcase for the technology Honda had developed on the race track. The super sports bike still featured the same 998cc V-4 engine in its rectangular section pipe frame, but this was the first VF1000 to have gear driven cams that would become a trademark of future V4 Hondas, beginning with the VFR750. The VF1000R modifications increased the claimed output of the V4 engine to 122bhp (91kW), or 125bhp (American release).


The RE colour scheme was Fighting Red with Shasta White and Candy Aleutian Blue. The bike had a red front mudguard, fork legs, centre section, and seat. The upper fairing, fuel tank, and "1000R" stripe were blue and the lower fairing was white. Like the VF500 and VF750, the 1000R has the Honda wings on the tank.


The RE was discontinued in April 1985 to be replaced by the VF1000RF. The bike was redesigned (losing the twin headlights) to satisfy the American market, who had to wait a year before the bike was sold in the USA.[1] The RF was produced in the same colour scheme as the RE but with revised decals.
In March 1986 the VF1000RG is introduced in the Rothmans Team Colours with revised logo decals and was discontinued in August 1987. Six months later, in February 1988, the VF1000RF is discontinued.
SPECIFICATIONS
VF1000R (E/F/G) — 1984–1988
| Engine | 998cc DOHC 4-stroke 16 valve liquid cooled 90 degree V4 |
|---|---|
| Bore & Stroke | 77.0 x 53.6mm |
| Compression ratio | 10.2:1 |
| Carburettors | 4 x 36mm CV type |
| Power (claimed) | 122bhp @ 10,000rpm |
| Torque (claimed) | 66 lb-ft @ 8,000rpm |
| Suspension | FRONT: Air-assist 41mm tube diameter fork with 3-way adjustable rebound damping, TRAC, fork brace and equalizer, 155mm travel. REAR: Pro-Link with 3-way remote adjustable rebound damping, 123mm axle travel. |
| Brakes | FRONT: Twin floating discs with dual piston calipers and sintered metal pads. REAR: Ventilated disc with opposed piston floating caliper and sintered metal pads. |
| Wheels | NS-type aluminium ComStars |
| Front tyre | 120/80 V16 |
| Rear tyre | 140/80 V17 (radial) |
| Wheelbase | 1505mm |
| Seat height | 810mm |
| Ground clearance | 135mm |
| Fuel capacity | 23 litres (3.5 litre reserve) |
| Dry weight | 238kg |
| Colours | Red/White, Rothmans Team |
IDENTIFICATION
VF1000R (E/F/G) — worldwide identification
For dating a bike or ordering the right parts catalogue.
| Model | Frame — start | Frame — finish | Engine — start | Engine — finish | Carb I.D. | Market |
|---|---|---|---|---|---|---|
| VF1000 R 85-86 | TBA | TBA | TBA | TBA | TBA | USA |
| VF1000 RE | SC16-2000031 | SC16-2003251 | SC16E-2000040 | SC16E-2003517 | VD83A A | France |
| VF1000 RE | SC16-2000038 | SC16-2003478 | SC16E-2000049 | SC16E-2003529 | VD83A A | Euro Direct |
| VF1000 RE | SC16-2000040 | SC16-2001941 | SC16E-2000051 | SC16E-2001988 | VD83B A | Germany |
| VF1000 RE | SC16-2000044 | SC16-2003482 | SC16E-2000055 | SC16E-2003534 | VD83A A | UK |
| VF1000 RE | SC16-2000045 | SC16-2003420 | SC16E-2000056 | SC16E-2003467 | VD83C A | Suisse |
| VF1000 RE | SC16-2000076 | SC16-2003425 | SC16E-2000108 | SC16E-2003469 | VD83A A | Italy |
| VF1000 RE | SC16-2000519 | SC16-2001881 | SC16E-2000563 | SC16E-2001928 | VD83B A | Austria |
| VF1000 RE | SC16-2000740 | SC16-2002041 | SC16E-2000774 | SC16E-2002088 | VD83B A | Sweden |
| VF1000 RE | SC16-2000798 | SC16-2000817 | SC16E-2000814 | SC16E-2000852 | VD83A A | North Europe |
| VF1000 RE | SC16-2000858 | SC16-2000984 | SC16E-2000802 | SC16E-2001021 | VD83A A | Nederlands |
| VF1000 RE | SC16-2000861 | SC16-2001002 | SC16E-2000905 | SC16E-2001039 | VD83A A | Finland |
| VF1000 RE | SC16-200169 | SC16-2003467 | SC16E-2000173 | SC16E-2003514 | VD83A A | Australia |
| VF1000 RE | SC16-2003293 | SC16-2003342 | SC16E-2003341 | SC16E-2003390 | VD83A A | Spain |
| VF1000 RF | SC16-2100008 | SC16-2102063 | SC16E-2100878 | SC16E-2104233 | VD85A A | UK |
| VF1000 RF | SC16-2100009 | SC16-2101065 | SC16E-2100879 | SC16E-2103520 | VD85B A | Germany |
| VF1000 RF | SC16-2100017 | SC16-2101014 | SC16E-2100887 | SC16E-2104189 | VD85C A | Suisse |
| VF1000 RF | SC16-2100019 | SC16-2101064 | SC16E-2103032 | SC16E-2104239 | VD85A A | Italy |
| VF1000 RF | SC16-2100434 | SC16-2100692 | SC16E-2103565 | SC16E-2103820 | VD85A A | Euro Direct |
| VF1000 RF | SC16-2100693 | SC16-2101068 | SC16E-2103821 | SC16E-2104243 | VD85A A | Spain |
| VF1000 RF | SC160*FM002275 | SC160*FM002508 | SC16E-2102894 | SC16E-2103416 | VD85J A | Canada |
| VF1000 RG | SC16-2200001 | SC16-2200500 | SC16E-2201012 | SC16E-2201521 | VD85A A | UK |
| VF1000 RG | SC16-2200002 | SC16-2200063 | SC16E-2200003 | SC16E-2200064 | VD85K A | France |
| VF1000 RG | SC16-2200051 | SC16-2200530 | SC16E-2200003 | SC16E-2200064 | VD85B A | Germany |
| VF1000 RG | SC16-2200123 | SC16-2200448 | SC16E-2201134 | SC16E-2201469 | VD85A A | Spain |
| VF1000 RG | SC16-2200173 | SC16-2200502 | SC16E-2201184 | SC16E-2201523 | VD85A A | Euro Direct |
| VF1000 RG | SC16-2200224 | SC16-2200479 | SC16E-2201235 | SC16E-2201520 | VD85A A | Nederlands |
| VF1000 RG | SC16-2200246 | SC16-2200302 | SC16E-2201254 | SC16E-2201315 | VD85A A | Italy |
ARCHIVE















